Circuit
Date | 15 april 2016 – 17 april 2016 |
Circuit name | Motorsport Arena Oschersleben |
Città | Oschersleben, Germany |
Length | 3.696 km |
Website | http://www.motorsportarena.com/ |
Results
Race | Pos. | Drivers | Laps | Time/Behind |
1 | 22 | Patrick Kujala // Milos Pavlovic | 39 | +41.614 |
1 | 31 | Florian Spengler // Emanuele Zonzini | – | – |
2 | 25 | Patrick Kujala // Milos Pavlovic | 31 | 3 laps |
2 | 15 | Florian Spengler // Emanuele Zonzini | 34 | + 15.792 |
Results 2016 |